Availability: In Stock
Nutrient | Quantity |
---|---|
Bioactive Chromium | 120 mg |
Alpha Amylase | 240 mg |
Live Lactobacillus Spores | 200 million CFU |
D-Biotin | 550 mcg |
Elemental Calcium | 300 gm |
Magnesium | 6 gm |
Phosphorus | 150 gm |
Iodine | 400 mg |
Copper | 4.5 gm |
Sulphur | 7.2 gm |
Iron | 1.5 gm |
Vitamin A | 11,50,000 I.U. |
Vitamin D3 | 2,30,000 I.U. |
Vitamin E | 975 I.U. |
Sodium | 6 mg |
Potassium | 100 mg |
Niacinamide | 1680 mg |
Cobalt | 220 mg |
Zinc | 9.6 gm |
Manganese | 2.4 gm |
Choline Chloride 60% | 50 gm |
Asparagus Racemosus | 20 gm |
Selenium | 10 mg |
Monensin Sodium 20% Millmix | 18.75 gm (Eq. to 3.75 gm Active Monensin Sodium) |
Processed in | Glycine Complex |
Condition | Benefits |
---|---|
Anoestrus & Repeat Breeding | Improves reproductive performance |
Weakness & Emaciation | Enhances overall health |
Immune Deficiency Syndrome | Boosts immunity |
Improve Reproductive Performance | Supports fertility & breeding efficiency |
Improve Milk Production | Increases lactation output |
Animal | Dosage |
---|---|
Cow/Buffalo | 30-40 gm per day |
Calf | 15-20 gm per day |
Pack Size |
---|
1 Kg |
5 Kg |
125 Kg |
Feed Quantity | Mixing Ratio |
---|---|
100 kg Feed | 1 kg Supplement |
Or as directed by the Veterinarian |
Kg | 1Kg, 5Kg, 25Kg |
---|